WALBRO UPRATED FUEL PUMP KIT 450LPH FOR SUBARU IMPREZA TURBO 1992-2007 750HP+
Description
EAST KENT SUBARU – WALBRO TIA AUTHORISED DEALERGENUINE WALBRO UPRATED FUEL PUMP KIT 450LPH, GOOD FOR 750+ HP.THIS IS A DIRECT REPLACEMENT, UPGRADE PART FROM THE OEM SUBARU FUEL PUMP WITH MORE FUEL FLOW. 450LPH FUEL FLOW.THIS WILL FIT SUBARU IMPREZA CLASSIC AND NEWAGE TURBO CARS 1993 – 2008 UK AND IMPORT WRX AND STI. V1-V6 CLASSIC AND V7 BUGEYE, V8 BLOBEYE, V9 HAWKEYE CARS. IF UNSURE GIVE US A CALL AND WE WOULD BE HAPPY TO HELP. Walbro 450 lph Competition In Tank Fuel Pump KitOutperforms all current market in-tank fuel pumpsDesigned for engines with up to 750hp+Award Winning OE TechnologyHigh Pressure, High flow performanceOEM technology designed and developed for E85.All pumping components have been validated to OEM specification for approved use in E85/Flex fuel applicationPlease Note:- The E85 compatable male wiring loom is not supplied with this pump kit but is available separatelyFittings In (mm):- 11Fittings Out (mm):- 9Pump:- Ti Automotive (Walbro) GST450Voltage DC:- 12Flow Ltr/Hr (Max):- 516Flow Ltr/Hr @ 3 Bar (44psi):- 420Flow Ltr/Hr @ 5 Bar (73psi):- 330Pulse Width Modulation Compatible:- YesMax Pressure (Bar):- 8.3Length (mm):- 130Diameter (mm):- 50 / 39Weight (Kg):-0.430Applications:-Subaru Impreza 2.0 TURBO V1-V6(Motorsport Upgrade Up to 700 BHP) 93-07Subaru Legacy 2.0 /SW 16v Turbo (Motorsport Upgrade up to 700 BHP) 92-94
Additional information
- Country/Region of Manufacture
- Manufacturer Part Number
- Brand
- Type
Condition | New |
---|
Compatibility
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
Subaru | Impreza | 1993 | GC [1992-2000] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 250HP 184KW (Petrol) | |
Subaru | Impreza | 1994 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1994 | GC [1992-2000] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 250HP 184KW (Petrol) | |
Subaru | Impreza | 1994 | GF [1992-2000] Estate | Estate | 2.0i Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1995 | GC [1992-2000] Saloon | Saloon | -- | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1995 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1995 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1995 | GF [1992-2000] Estate | Estate | 2.0i AWD | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1995 | GF [1992-2000] Estate | Estate | 2.0i Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1995 | GF [1992-2000] Estate | Estate | 2.2 GX AWD | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1995 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1995 | GFC [1993-2000] Coupe | Coupe | -- | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1995 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1996 | GC [1992-2000] Saloon | Saloon | -- | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1996 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1996 | GC [1992-2000] Saloon | Saloon | 2.0i | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1996 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1996 | GF [1992-2000] Estate | Estate | 2.0 | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1996 | GF [1992-2000] Estate | Estate | 2.0i AWD | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1996 | GF [1992-2000] Estate | Estate | 2.0i Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1996 | GF [1992-2000] Estate | Estate | 2.2 GX AWD | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1996 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1996 | GFC [1993-2000] Coupe | Coupe | -- | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1996 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1996 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1997 | GC [1992-2000] Saloon | Saloon | -- | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1997 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1997 | GC [1992-2000] Saloon | Saloon | 2.0i | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1997 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1997 | GF [1992-2000] Estate | Estate | 2.0 | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1997 | GF [1992-2000] Estate | Estate | 2.0i AWD | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1997 | GF [1992-2000] Estate | Estate | 2.0i Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1997 | GF [1992-2000] Estate | Estate | 2.2 GX AWD | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1997 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1997 | GFC [1993-2000] Coupe | Coupe | -- | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1997 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1997 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | -- | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0i | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0i | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1998 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.0 | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.0 Turbo GT AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.0i | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.0i 16V AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.0i AWD | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.0i Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1998 | GF [1992-2000] Estate | Estate | 2.2 GX AWD | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | -- | 2212ccm 132HP 97KW (Petrol) | |
Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1998 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0i | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1999 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1999 | GF [1992-2000] Estate | Estate | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 1999 | GF [1992-2000] Estate | Estate | 2.0 Turbo GT AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 1999 | GF [1992-2000] Estate | Estate | 2.0i | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1999 | GF [1992-2000] Estate | Estate | 2.0i 16V AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1999 | GF [1992-2000] Estate | Estate | 2.0i AWD | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1999 | GF [1992-2000] Estate | Estate | 2.0i Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 1999 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0 AWD | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0 Turbo GT AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0i | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 2000 | GC [1992-2000] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2000 | GD [2000-2009] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2000 | GD, GG [2000-2008] Estate | Estate | 2.0 Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2000 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2000 | GF [1992-2000] Estate | Estate | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 2000 | GF [1992-2000] Estate | Estate | 2.0 Turbo GT AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2000 | GF [1992-2000] Estate | Estate | 2.0i | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2000 | GF [1992-2000] Estate | Estate | 2.0i 16V AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2000 | GF [1992-2000] Estate | Estate | 2.0i AWD | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 2000 | GF [1992-2000] Estate | Estate | 2.0i Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 116HP 85KW (Petrol) | |
Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | -- | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | -- | 2212ccm 131HP 96KW (Petrol) | |
Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 115HP 85KW (Petrol) | |
Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2000 | GFC [1993-2000] Coupe | Coupe | 2.0 Turbo AWD | 1994ccm 211HP 155KW (Petrol) | |
Subaru | Impreza | 2000 | GG [2000-2008] Estate | Estate | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2001 | GD [2000-2009] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 265HP 195KW (Petrol) | |
Subaru | Impreza | 2001 | GD [2000-2009] Saloon | Saloon | 2.0 WRX STi Prodrive Performance Package AWD | 1994ccm 305HP 224KW (Petrol) | |
Subaru | Impreza | 2001 | GD [2000-2009] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2001 | GD [2000-2009] Saloon | Saloon | 2.5 AWD | 2457ccm 177HP 130KW (Petrol) | |
Subaru | Impreza | 2001 | GD [2000-2016] Saloon | Saloon | -- | 1994ccm 204HP 150KW (Petrol) | |
Subaru | Impreza | 2001 | GD [2000-2016] Saloon | Saloon | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2001 | GD, GG [2000-2008] Estate | Estate | 2.0 Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2001 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2001 | GG [2000-2008] Estate | Estate | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2001 | GG [2000-2016] Estate | Estate | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2002 | GD [2000-2009] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 265HP 195KW (Petrol) | |
Subaru | Impreza | 2002 | GD [2000-2009] Saloon | Saloon | 2.0 WRX STi Prodrive Performance Package AWD | 1994ccm 305HP 224KW (Petrol) | |
Subaru | Impreza | 2002 | GD [2000-2009] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2002 | GD [2000-2009] Saloon | Saloon | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) | |
Subaru | Impreza | 2002 | GD [2000-2009] Saloon | Saloon | 2.5 AWD | 2457ccm 177HP 130KW (Petrol) | |
Subaru | Impreza | 2002 | GD [2000-2009] Saloon | Saloon | 2.5i AWD | 2457ccm 152HP 112KW (Petrol) | |
Subaru | Impreza | 2002 | GD [2000-2016] Saloon | Saloon | -- | 1994ccm 204HP 150KW (Petrol) | |
Subaru | Impreza | 2002 | GD [2000-2016] Saloon | Saloon | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2002 | GD, GG [2000-2008] Estate | Estate | 2.0 Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2002 | GD, GG [2000-2008] Estate | Estate | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2002 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2002 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2002 | GG [2000-2008] Estate | Estate | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2002 | GG [2000-2016] Estate | Estate | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2003 | GD [2000-2009] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 265HP 195KW (Petrol) | |
Subaru | Impreza | 2003 | GD [2000-2009] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2003 | GD [2000-2009] Saloon | Saloon | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) | |
Subaru | Impreza | 2003 | GD [2000-2009] Saloon | Saloon | 2.5 AWD | 2457ccm 177HP 130KW (Petrol) | |
Subaru | Impreza | 2003 | GD [2000-2009] Saloon | Saloon | 2.5i AWD | 2457ccm 152HP 112KW (Petrol) | |
Subaru | Impreza | 2003 | GD [2000-2016] Saloon | Saloon | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2003 | GD, GG [2000-2008] Estate | Estate | 2.0 Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2003 | GD, GG [2000-2008] Estate | Estate | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2003 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2003 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2003 | GG [2000-2008] Estate | Estate | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2003 | GG [2000-2016] Estate | Estate | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2004 | GD [2000-2009] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 265HP 195KW (Petrol) | |
Subaru | Impreza | 2004 | GD [2000-2009] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2004 | GD [2000-2009] Saloon | Saloon | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) | |
Subaru | Impreza | 2004 | GD [2000-2009] Saloon | Saloon | 2.5 AWD | 2457ccm 177HP 130KW (Petrol) | |
Subaru | Impreza | 2004 | GD [2000-2009] Saloon | Saloon | 2.5i AWD | 2457ccm 152HP 112KW (Petrol) | |
Subaru | Impreza | 2004 | GD [2000-2016] Saloon | Saloon | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2004 | GD, GG [2000-2008] Estate | Estate | 2.0 Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2004 | GD, GG [2000-2008] Estate | Estate | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2004 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 320HP 235KW (Petrol) | |
Subaru | Impreza | 2004 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2004 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2004 | GG [2000-2008] Estate | Estate | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2004 | GG [2000-2016] Estate | Estate | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2009] Saloon | Saloon | 2.0 AWD | 1994ccm 250HP 184KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2009] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 265HP 195KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2009] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2009] Saloon | Saloon | 2.0i WRX AWD | 1994ccm 228HP 168KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2009] Saloon | Saloon | 2.5 AWD | 2457ccm 177HP 130KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2009] Saloon | Saloon | 2.5 AWD | 2457ccm 300HP 221KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2009] Saloon | Saloon | 2.5i AWD | 2457ccm 152HP 112KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2016] Saloon | Saloon | -- | 1498ccm 110HP 81KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2016] Saloon | Saloon | -- | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 2005 | GD [2000-2016] Saloon | Saloon | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2008] Estate | Estate | 2.0 Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2008] Estate | Estate | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2008] Estate | Estate | 2.5 WRX AWD | 2457ccm 230HP 169KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX STi AWD | 1994ccm 320HP 235KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 218HP 160KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2009] Saloon | Saloon | 2.0i R AWD | 1994ccm 160HP 118KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2009] Saloon | Saloon | 2.5 WRX STi AWD | 2457ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 2005 | GD, GG [2000-2009] Saloon | Saloon | 2.5i WRX AWD | 2457ccm 230HP 169KW (Petrol) | |
Subaru | Impreza | 2005 | GG [2000-2008] Estate | Estate | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2005 | GG [2000-2008] Estate | Estate | 2.0i R AWD | 1994ccm 160HP 118KW (Petrol) | |
Subaru | Impreza | 2005 | GG [2000-2008] Estate | Estate | 2.5 AWD | 2457ccm 300HP 221KW (Petrol) | |
Subaru | Impreza | 2005 | GG [2000-2016] Estate | Estate | -- | 2212ccm 128HP 94KW (Petrol) | |
Subaru | Impreza | 2005 | GG [2000-2018] Estate | Estate | 2.0 WRX STi AWD | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 2005 | GG [2005-2016] Estate | Estate | -- | 1994ccm 250HP 184KW (Petrol) | |
Subaru | Impreza | 2006 | GD [2000-2009] Saloon | Saloon | 2.0 AWD | 1994ccm 250HP 184KW (Petrol) | |
Subaru | Impreza | 2006 | GD [2000-2009] Saloon | Saloon | 2.0i AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2006 | GD [2000-2009] Saloon | Saloon | 2.5 AWD | 2457ccm 300HP 221KW (Petrol) | |
Subaru | Impreza | 2006 | GD [2000-2016] Saloon | Saloon | -- | 1498ccm 110HP 81KW (Petrol) | |
Subaru | Impreza | 2006 | GD [2000-2016] Saloon | Saloon | -- | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 2006 | GD, GG [2000-2008] Estate | Estate | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2006 | GD, GG [2000-2008] Estate | Estate | 2.5 WRX AWD | 2457ccm 230HP 169KW (Petrol) | |
Subaru | Impreza | 2006 | GD, GG [2000-2009] Saloon | Saloon | 2.0 WRX Turbo AWD | 1994ccm 225HP 165KW (Petrol) | |
Subaru | Impreza | 2006 | GD, GG [2000-2009] Saloon | Saloon | 2.0i R AWD | 1994ccm 160HP 118KW (Petrol) | |
Subaru | Impreza | 2006 | GD, GG [2000-2009] Saloon | Saloon | 2.5 WRX STi AWD | 2457ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 2006 | GD, GG [2000-2009] Saloon | Saloon | 2.5i WRX AWD | 2457ccm 230HP 169KW (Petrol) | |
Subaru | Impreza | 2006 | GG [2000-2008] Estate | Estate | 2.0 AWD | 1994ccm 125HP 92KW (Petrol) | |
Subaru | Impreza | 2006 | GG [2000-2008] Estate | Estate | 2.0i R AWD | 1994ccm 160HP 118KW (Petrol) | |
Subaru | Impreza | 2006 | GG [2000-2008] Estate | Estate | 2.5 AWD | 2457ccm 300HP 221KW (Petrol) | |
Subaru | Impreza | 2006 | GG [2000-2018] Estate | Estate | 2.0 WRX STi AWD | 1994ccm 280HP 206KW (Petrol) | |
Subaru | Impreza | 2006 | GG [2005-2016] Estate | Estate | -- | 1994ccm 250HP 184KW (Petrol) | |
Subaru | Impreza | 2007 | GD [2000-2009] Saloon | Saloon | 2.0 AWD | 1994ccm 250HP 184KW (Petrol) | |
